Čeština English

🗡️ PvM Armor


Black Steel Armor
+0 +1 +2 +3 +4 +5 +6 +7 +8 +9
Defence +1 +2 +3 +4 +5 +6 +7 +8 +9 +10
Movement speed +1 +2 +3 +4 +5 +6 +7 +8 +9 +10
Magic resist +1 +2 +3 +4 +5 +6 +7 +8 +9 +10
Required item - 1x
2x
3x
5x
6x
8x
10x
12x
14x

Reforge: 100x Překov předmět + 50 000 000 Yang

Ruby Armor
75 Level
+0 +1 +2 +3 +4 +5 +6 +7 +8 +9
Defence +100 +102 +104 +112 +120 +128 +136 +144 +152 +160
Movement speed -10% -10% -8% -8% -5% -3% -1% -1% +3% +5%
Magic resist +2% +3% +4% +5% +6% +8% +11% +14% +17% +20%
Max. ZB +100 +200 +300 +400 +500 +600 +700 +800 +900 +1000
Required item - - - - 4x
6x
8x
10x
12x
15x

Reforge: 100x Překov předmět + 50 000 000 Yang

Emerald Armor
84-87 Level
+0 +1 +2 +3 +4 +5 +6 +7 +8 +9
Defence +122 +124 +128 +132 +136 +140 +160 +180 +200 +220
Movement speed -10% -8% -6% -4% -2% +2% +4% +6% +8% +10%
Magic resist +2% +3% +4% +5% +6% +8% +11% +14% +17% +20%
Max. ZB +1100 +1200 +1300 +1400 +1500 +1600 +1700 +1800 +1900 +2000
Required item - 2x
4x
6x
8x
10x
14x
18x
20x
25x

Reforge: 50x Překov předmět + 5 000 000 Yang

Sapphire Armor
87-90 Level
+0 +1 +2 +3 +4 +5 +6 +7 +8 +9
Defence +140 +150 +160 +180 +200 +220 +240 +260 +280 +300
Movement speed -6% -4% -2% +2% +4% +6% +8% +10% +12% +17%
Magic resist +2% +3% +4% +5% +6% +8% +11% +14% +17% +20%
Max. ZB +2100 +2200 +2300 +2400 +2500 +2600 +2700 +2800 +2900 +3000
Required item - 2x
4x
6x
8x
10x
14x
18x
20x
25x

Reforge: 80x Překov předmět + 6 000 000 Yang

Malachite Armor
93 Level
+0 +1 +2 +3 +4 +5 +6 +7 +8 +9
Defence +170 +180 +190 +210 +230 +250 +270 +290 +310 +330
Movement speed +2% +4% +6% +8% +10% +12% +14% +16% +18% +20%
Magic resist +2% +3% +4% +5% +6% +8% +11% +14% +17% +20%
Max. ZB +3100 +3200 +3300 +3400 +3500 +3600 +3700 +3800 +3900 +4000
Required item - 2x
4x
6x
8x
10x
14x
20x
25x
30x

Reforge: 120x Překov předmět + 20 000 000 Yang

Sea Armor
100 Level
Defence +430
Movement speed +20%
Strength against monsters +5%
Max. ZB +4000

Reforge: 200x Překov předmět + 30 000 000 Yang

Sky Armor
110 Level
Defence +530
Movement speed +20%
Strength against monsters +10%
Max. ZB +4000

Reforge: 300x Překov předmět + 50 000 000 Yang

Lord’s Armor
120 Level
Defence +630
Movement speed +20%
Strength against monsters +20%
Max. ZB +4000

Reforge: 4x Překov předmět + 500 000 000 Yang

Silver Ghost Armor
130 Level
This armor can be obtained from the Water Dragon, with a 3% drop chance.
Defence +800
HP Regeneration +25%
Strength against monsters +25%
Max. ZB +4500

Reforge: 400x Překov předmět + 40 000 000 Yang

Diamond Ghost Armor
135 Level
This armor can be reforged from the Silver Ghost Armor.
Defence +850
HP Regeneration +35%
Strength against monsters +35%
Max. ZB +6000

Reforge: 500x Překov předmět + 60 000 000 Yang

Red Dragon Armor
150 Level
This armor can be reforged from the Diamond Armor.
Defence +220
HP Regeneration +35%
Strength against monsters +40%
Max. ZB +7000

Reforge: 50x Překov předmět 100x Překov předmět 5x Překov předmět + 600 000 000 Yang

Epic Angel Armor
185 Level
Can be obtained from Seon-Ma.
Defence +950
HP Regeneration +40%
Strength against monsters +45%
Max. ZB +10000

Reforge: 30x Překov předmět 300x Překov předmět + 2 000 000 000 Yang

Can be obtained from Seon-Ma.
215 Level
+1 +2 +3 +4 +5 +6 +7 +8 +9
Defence +950 +950 +950 +950 +950 +950 +950 +950 +950
HP Regeneration +40% +40% +40% +40% +40% +40% +40% +40% +40%
Strength against monsters +45% +46% +47% +48% +49% +50% +51% +52% +53%
Max. ZB +11400 +11600 +11800 +12000 +12200 +12400 +12600 +12800 +13000
Required item - 30x
60x
90x
120x
150x
180x
210x
240x
- 10x
20x
30x
40x
50x
60x
70x
80x

Reforge: 150x Překov předmět + 900 000 000 Yang

Epic Golden Armor
265 Level
+0 +1 +2 +3 +4 +5 +6 +7 +8 +9
Defence +950 +950 +950 +950 +950 +950 +950 +950 +950 +950
HP Regeneration +40% +40% +40% +40% +40% +40% +40% +40% +40% +40%
Strength against monsters +60% +65% +66% +67% +68% +69% +70% +71% +72% +73%
Max. ZB +13200 +13400 +13600 +13800 +14000 +14200 +14400 +14600 +14800 +15000
Required item - 30x
40x
50x
30x
40x
50x
30x
40x
50x
- 2x
4x
6x
8x
10x
12x
14x
16x
18x

Reforge: 10x Překov předmět 22x Překov předmět 10x Překov předmět + 900 000 000 Yang

Platinum Armor
269-300 Level
+10 +11 +22 +13 +14 +15 +16 +17 +18 +19
Defence +950 +950 +950 +950 +950 +950 +950 +950 +950 +950
HP Regeneration +40% +40% +40% +40% +40% +40% +40% +40% +40% +40%
Strength against monsters +74% +75% +76% +77% +78% +79% +80% +81% +82% +83%
Max. ZB +15200 +15400 +15600 +15800 +16000 +16200 +16400 +16600 +16800 +17000
Required item - 20x
25x
30x
35x
40x
45x
50x
55x
60x
- 25x
32x
44x
56x
62x
72x
84x
95x
100x
- 20x
30x
40x
50x
60x
70x
80x
90x
100x