🗡️ PvM Weapons
The Poison Sword and all weapons from level 75 can be purchased from the equipment merchant.
Meadow weapons can only be obtained from the daily boss, every day at 20:00.
![]() Poison Sword 75 Level |
+0 | +1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | +9 |
---|---|---|---|---|---|---|---|---|---|---|
Attack Value | 237-277 | |||||||||
Attack Speed | +26% | |||||||||
Average Damage | Yes | |||||||||
Required item | - | 2x![]() |
4x![]() |
6x![]() |
8x![]() |
10x![]() |
12x![]() |
14x![]() |
16x![]() |
18x![]() |
![]() Excalibur 75 Level |
+0 | +1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | +9 |
---|---|---|---|---|---|---|---|---|---|---|
Attack Value | 476-524 | |||||||||
Magical Attack Value | 496-534 | |||||||||
Attack Speed | +20% | |||||||||
Strong against Half Humans | +20% | |||||||||
Dexterity | +15 | |||||||||
Average Damage | Yes | |||||||||
Required item | - | 4x![]() |
6x![]() |
8x![]() |
10x![]() |
12x![]() |
14x![]() |
16x![]() |
18x![]() |
20x![]() |
![]() Executioner Axe 90 Level |
+0 | +1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | +9 |
---|---|---|---|---|---|---|---|---|---|---|
Attack Value | 526-574 | |||||||||
Magical Attack Value | 546-584 | |||||||||
Attack Speed | +20% | |||||||||
Strong against Half Humans | +25% | |||||||||
Dexterity | +15 | |||||||||
Average Damage | Yes | |||||||||
Required item | - | 4x![]() |
6x![]() |
8x![]() |
10x![]() |
12x![]() |
14x![]() |
16x![]() |
18x![]() |
20x![]() |
![]() Dark Serpent Sword 100 Level |
+0 | +1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | +9 |
---|---|---|---|---|---|---|---|---|---|---|
Attack Value | 630-680 | |||||||||
Magical Attack Value | 580-610 | |||||||||
Attack Speed | +20% | |||||||||
Casting speed | +20% | |||||||||
Strong against Half Humans | +20% | |||||||||
Average Damage | Yes | |||||||||
Required item | - | 5x![]() |
10x![]() |
15x![]() |
17x![]() |
19x![]() |
21x![]() |
23x![]() |
25x![]() |
30x![]() |
![]() Red Dragon Sword 110 Level |
+0 | +1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | +9 |
---|---|---|---|---|---|---|---|---|---|---|
Attack Value | 540-590 | |||||||||
Magical Attack Value | 690-720 | |||||||||
Attack Speed | +20% | |||||||||
Casting speed | +20% | |||||||||
Strong against Half Humans | +20% | |||||||||
Average Damage | Yes | |||||||||
Required item | - | 5x![]() |
10x![]() |
15x![]() |
17x![]() |
19x![]() |
21x![]() |
23x![]() |
25x![]() |
30x![]() |
![]() Meadow Sword 130 Level |
+0 | +1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | +9 |
---|---|---|---|---|---|---|---|---|---|---|
Attack Value | 730-780 | |||||||||
Magical Attack Value | 680-710 | |||||||||
Attack Speed | +20% | |||||||||
Casting speed | +20% | |||||||||
Strength against monsters | +20% | |||||||||
Average Damage | Yes | |||||||||
Required item | - | 5x![]() |
10x![]() |
15x![]() |
17x![]() |
19x![]() |
21x![]() |
23x![]() |
25x![]() |
30x![]() |
![]() Forest Sword 180 Level |
+0 | +1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | +9 |
---|---|---|---|---|---|---|---|---|---|---|
Attack Value | 830-880 | |||||||||
Magical Attack Value | 780-810 | |||||||||
Attack Speed | +20% | |||||||||
Casting speed | +20% | |||||||||
Strength against monsters | +30% | |||||||||
Average Damage | Yes | |||||||||
Required item | - | 5x![]() |
10x![]() |
15x![]() |
17x![]() |
19x![]() |
21x![]() |
23x![]() |
25x![]() |
30x![]() |
![]() Heavenly Sword 210 Level |
+0 | +1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | +9 |
---|---|---|---|---|---|---|---|---|---|---|
Attack Value | 930-980 | |||||||||
Magical Attack Value | 880-910 | |||||||||
Attack Speed | +20% | |||||||||
Casting speed | +20% | |||||||||
Strength against monsters | +40% | |||||||||
Average Damage | Yes | |||||||||
Required item | - | 5x![]() |
10x![]() |
15x![]() |
17x![]() |
19x![]() |
21x![]() |
23x![]() |
25x![]() |
30x![]() |
Shiny Heavenly Sword 230 Level |
+0 | +1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | +9 |
---|---|---|---|---|---|---|---|---|---|---|
Attack Value | 930-980 | |||||||||
Magical Attack Value | 880-910 | |||||||||
Attack Speed | +20% | |||||||||
Casting speed | +20% | |||||||||
Strength against monsters | +40% | |||||||||
Average Damage | Yes | |||||||||
Required item | - | 300x![]() |
600x![]() |
800x![]() |
900x![]() |
1000x![]() |
1200x![]() |
1300x![]() |
1400x![]() |
1600x![]() |
Required item | - | 10x![]() |
30x![]() |
50x![]() |
70x![]() |
90x![]() |
110x![]() |
130x![]() |
150x![]() |
200x![]() |
![]() Shiny Forest Sword 255 Level |
+0 | +1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | +9 |
---|---|---|---|---|---|---|---|---|---|---|
Attack Value | 1130-1180 | |||||||||
Magical Attack Value | 1080-1110 | |||||||||
Attack Speed | +20% | |||||||||
Casting speed | +20% | |||||||||
Strength against monsters | +60% | |||||||||
Average Damage | Yes | |||||||||
Required item | - | 5x![]() |
10x![]() |
20x![]() |
25x![]() |
30x![]() |
35x![]() |
40x![]() |
45x![]() |
50x![]() |
![]() Glowing Forest Sword 255 - 280 Level |
+0 | +1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | +9 |
---|---|---|---|---|---|---|---|---|---|---|
Attack Value | 1290-1340 | |||||||||
Magical Attack Value | 1240-1270 | |||||||||
Attack Speed | +20% | |||||||||
Casting speed | +20% | |||||||||
Strength against monsters | +70% | |||||||||
Average Damage | Yes | |||||||||
Required item | - | 1x![]() |
2x![]() |
3x![]() |
4x![]() |
5x![]() |
6x![]() |
7x![]() |
8x![]() |
9x![]() |
- | 10x![]() |
20x![]() |
30x![]() |
40x![]() |
50x![]() |
60x![]() |
70x![]() |
80x![]() |
90x![]() |
|
- | 2x![]() |
4x![]() |
5x![]() |
6x![]() |
8x![]() |
10x![]() |
12x![]() |
14x![]() |
16x![]() |
![]() Glowing Forest Sword 275 - 300 Level |
+10 | +11 | +12 | +13 | +14 | +15 | +16 | +17 | +18 | +19 |
---|---|---|---|---|---|---|---|---|---|---|
Attack Value | 1440-1490 | |||||||||
Magical Attack Value | 1390-1420 | |||||||||
Attack Speed | +20% | |||||||||
Casting speed | +20% | |||||||||
Strength against monsters | +80% | |||||||||
Average Damage | Yes | |||||||||
Required item | 20x![]() |
25x![]() |
30x![]() |
35x![]() |
40x![]() |
45x![]() |
50x![]() |
55x![]() |
60x![]() |
- |
25x![]() |
32x![]() |
44x![]() |
56x![]() |
62x![]() |
72x![]() |
84x![]() |
95x![]() |
100x![]() |
- | |
20x![]() |
30x![]() |
40x![]() |
50x![]() |
60x![]() |
70x![]() |
80x![]() |
90x![]() |
100x![]() |
- |