🛡️ PvP Weapons
xx
![]() Dragon Sword 50 Level |
+0 | +1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | +9 |
|---|---|---|---|---|---|---|---|---|---|---|
| Attack Value | 430-480 | |||||||||
| Magic Attack Value | 380-410 | |||||||||
| Attack Speed | +20% | |||||||||
| Spell Speed | +20% | |||||||||
| Strong against Half-humans | +20% | |||||||||
| Average Damage | Yes | |||||||||
| Required item | - | 20x![]() |
40x![]() |
60x![]() |
80x![]() |
100x![]() |
120x![]() |
140x![]() |
160x![]() |
180x![]() |
| Required item | - | 3x![]() |
6x![]() |
9x![]() |
12x![]() |
15x![]() |
18x![]() |
21x![]() |
24x![]() |
27x![]() |
![]() Turquoise Sword 125 Level |
+0 | +1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | +9 |
|---|---|---|---|---|---|---|---|---|---|---|
| Attack Value | 680-730 | |||||||||
| Magic Attack Value | 630-660 | |||||||||
| Attack Speed | +20% | |||||||||
| Spell Speed | +20% | |||||||||
| Strong against Half-humans | +20% | |||||||||
| Average Damage | Yes | |||||||||
| Required item | - | 20x![]() |
40x![]() |
60x![]() |
80x![]() |
100x![]() |
120x![]() |
140x![]() |
160x![]() |
180x![]() |
![]() Toxic Sword 140 Level |
+0 | +1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | +9 |
|---|---|---|---|---|---|---|---|---|---|---|
| Attack Value | 830-880 | |||||||||
| Magic Attack Value | 780-810 | |||||||||
| Attack Speed | +20% | |||||||||
| Spell Speed | +20% | |||||||||
| Strong against Half-humans | +30% | |||||||||
| Average Damage | Yes | |||||||||
| Required item | - | 2x![]() |
4x![]() |
6x![]() |
8x![]() |
10x![]() |
12x![]() |
14x![]() |
16x![]() |
18x![]() |
| Required item | - | 2x![]() |
4x![]() |
6x![]() |
8x![]() |
10x![]() |
12x![]() |
14x![]() |
16x![]() |
18x![]() |
| Required item | - | 2x![]() |
4x![]() |
6x![]() |
8x![]() |
10x![]() |
12x![]() |
14x![]() |
16x![]() |
18x![]() |
![]() Angelic Sword 160 Level |
+0 | +1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | +9 |
|---|---|---|---|---|---|---|---|---|---|---|
| Attack Value | 930-980 | |||||||||
| Magic Attack Value | 880-910 | |||||||||
| Attack Speed | +20% | |||||||||
| Spell Speed | +20% | |||||||||
| Strong against Half-humans | +30% | |||||||||
| Average Damage | Yes | |||||||||
| Required item | - | 5x![]() |
10x![]() |
15x![]() |
20x![]() |
25x![]() |
30x![]() |
35x![]() |
40x![]() |
50x![]() |
| Required item | - | 2x![]() |
4x![]() |
6x![]() |
8x![]() |
10x![]() |
12x![]() |
14x![]() |
16x![]() |
18x![]() |
![]() Zodiac Sword 220 Level |
+0 | +1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | +9 |
|---|---|---|---|---|---|---|---|---|---|---|
| Attack Value | 1030-1080 | |||||||||
| Magic Attack Value | 980-1010 | |||||||||
| Attack Speed | +20% | |||||||||
| Spell Speed | +20% | |||||||||
| Strong against Half-humans | +40% | |||||||||
| Average Damage | Yes | |||||||||
| Required item | - | 5x![]() |
10x![]() |
15x![]() |
20x![]() |
25x![]() |
30x![]() |
35x![]() |
40x![]() |
50x![]() |
| Required item | - | 2x![]() |
4x![]() |
6x![]() |
8x![]() |
10x![]() |
12x![]() |
14x![]() |
16x![]() |
18x![]() |
![]() Moon Sword 250 Level |
+0 | +1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | +9 |
|---|---|---|---|---|---|---|---|---|---|---|
| Attack Value | 1130-1180 | |||||||||
| Magic Attack Value | 1080-1110 | |||||||||
| Attack Speed | +20% | |||||||||
| Spell Speed | +20% | |||||||||
| Strong against Half-humans | +50% | |||||||||
| Average Damage | Yes | |||||||||
| Required item | - | 5x![]() |
10x![]() |
15x![]() |
20x![]() |
25x![]() |
30x![]() |
35x![]() |
40x![]() |
50x![]() |
| Required item | - | 2x![]() |
4x![]() |
6x![]() |
8x![]() |
10x![]() |
12x![]() |
14x![]() |
16x![]() |
18x![]() |
![]() Moon Sword II 250 Level |
+0 | +1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | +9 |
|---|---|---|---|---|---|---|---|---|---|---|
| Attack Value | 1330-1380 | |||||||||
| Magic Attack Value | 1280-1310 | |||||||||
| Attack Speed | +20% | |||||||||
| Spell Speed | +20% | |||||||||
| Strong against Half-humans | +70% | |||||||||
| Average Damage | Yes | |||||||||
| Required item | - | 40x![]() |
60x![]() |
80x![]() |
100x![]() |
120x![]() |
140x![]() |
160x![]() |
180x![]() |
200x![]() |
| Required item | - | 20x![]() |
30x![]() |
40x![]() |
50x![]() |
60x![]() |
70x![]() |
80x![]() |
90x![]() |
100x![]() |














